Схема погашения кредита

Автор работы: Пользователь скрыл имя, 26 Марта 2012 в 19:18, контрольная работа

Краткое описание

Контрольная работа содержит расчет погашения кредита.

Прикрепленные файлы: 1 файл

Схема погашения кредита.Игнатьева Евгения,42-э группа.xls

— 141.50 Кб (Скачать документ)
Пост. ип. кр.
  A B C D E F
1 % ставка 0.19        
ежемес. % ставка 0.01583        
период 11        
период по месяцам 132        
сумма 2,000,000        
№ месяца Ежемесячный платеж % платеж Платеж в счет суммы осн. долга Сумма долга на конец месяца Сумма платежей на конец месяца
7 1 36,220.65 31,666.67 4,553.99 1,995,446.01 36,220.65
8 2 36,220.65 31,594.56 4,626.09 1,990,819.93 72,441.30
9 3 36,220.65 31,521.32 4,699.34 1,986,120.59 108,661.96
10 4 36,220.65 31,446.91 4,773.74 1,981,346.85 144,882.61
11 5 36,220.65 31,371.33 4,849.33 1,976,497.52 181,103.26
12 6 36,220.65 31,294.54 4,926.11 1,971,571.41 217,323.91
13 7 36,220.65 31,216.55 5,004.10 1,966,567.31 253,544.56
14 8 36,220.65 31,137.32 5,083.34 1,961,483.97 289,765.21
15 9 36,220.65 31,056.83 5,163.82 1,956,320.15 325,985.87
16 10 36,220.65 30,975.07 5,245.58 1,951,074.57 362,206.52
17 11 36,220.65 30,892.01 5,328.64 1,945,745.93 398,427.17
18 12 36,220.65 30,807.64 5,413.01 1,940,332.92 434,647.82
19 13 36,220.65 30,721.94 5,498.71 1,934,834.21 470,868.47
20 14 36,220.65 30,634.87 5,585.78 1,929,248.43 507,089.12
21 15 36,220.65 30,546.43 5,674.22 1,923,574.21 543,309.78
22 16 36,220.65 30,456.59 5,764.06 1,917,810.15 579,530.43
23 17 36,220.65 30,365.33 5,855.32 1,911,954.83 615,751.08
24 18 36,220.65 30,272.62 5,948.03 1,906,006.80 651,971.73
25 19 36,220.65 30,178.44 6,042.21 1,899,964.58 688,192.38
26 20 36,220.65 30,082.77 6,137.88 1,893,826.71 724,413.03
27 21 36,220.65 29,985.59 6,235.06 1,887,591.64 760,633.69
28 22 36,220.65 29,886.87 6,333.78 1,881,257.86 796,854.34
29 23 36,220.65 29,786.58 6,434.07 1,874,823.79 833,074.99
30 24 36,220.65 29,684.71 6,535.94 1,868,287.85 869,295.64
31 25 36,220.65 29,581.22 6,639.43 1,861,648.42 905,516.29
32 26 36,220.65 29,476.10 6,744.55 1,854,903.87 941,736.94
33 27 36,220.65 29,369.31 6,851.34 1,848,052.53 977,957.60
34 28 36,220.65 29,260.83 6,959.82 1,841,092.71 1,014,178.25
35 29 36,220.65 29,150.63 7,070.02 1,834,022.69 1,050,398.90
36 30 36,220.65 29,038.69 7,181.96 1,826,840.73 1,086,619.55
37 31 36,220.65 28,924.98 7,295.67 1,819,545.06 1,122,840.20
38 32 36,220.65 28,809.46 7,411.19 1,812,133.87 1,159,060.85
39 33 36,220.65 28,692.12 7,528.53 1,804,605.34 1,195,281.51
40 34 36,220.65 28,572.92 7,647.73 1,796,957.61 1,231,502.16
41 35 36,220.65 28,451.83 7,768.82 1,789,188.78 1,267,722.81
42 36 36,220.65 28,328.82 7,891.83 1,781,296.95 1,303,943.46
43 37 36,220.65 28,203.87 8,016.78 1,773,280.17 1,340,164.11
44 38 36,220.65 28,076.94 8,143.72 1,765,136.46 1,376,384.76
45 39 36,220.65 27,947.99 8,272.66 1,756,863.80 1,412,605.42
46 40 36,220.65 27,817.01 8,403.64 1,748,460.16 1,448,826.07
47 41 36,220.65 27,683.95 8,536.70 1,739,923.46 1,485,046.72
48 42 36,220.65 27,548.79 8,671.86 1,731,251.59 1,521,267.37
49 43 36,220.65 27,411.48 8,809.17 1,722,442.42 1,557,488.02
50 44 36,220.65 27,272.01 8,948.65 1,713,493.78 1,593,708.67
51 45 36,220.65 27,130.32 9,090.33 1,704,403.44 1,629,929.33
52 46 36,220.65 26,986.39 9,234.26 1,695,169.18 1,666,149.98
53 47 36,220.65 26,840.18 9,380.47 1,685,788.71 1,702,370.63
54 48 36,220.65 26,691.65 9,529.00 1,676,259.71 1,738,591.28
55 49 36,220.65 26,540.78 9,679.87 1,666,579.84 1,774,811.93
56 50 36,220.65 26,387.51 9,833.14 1,656,746.70 1,811,032.58
57 51 36,220.65 26,231.82 9,988.83 1,646,757.87 1,847,253.24
58 52 36,220.65 26,073.67 10,146.99 1,636,610.89 1,883,473.89
59 53 36,220.65 25,913.01 10,307.65 1,626,303.24 1,919,694.54
60 54 36,220.65 25,749.80 10,470.85 1,615,832.39 1,955,915.19
61 55 36,220.65 25,584.01 10,636.64 1,605,195.75 1,992,135.84
62 56 36,220.65 25,415.60 10,805.05 1,594,390.70 2,028,356.49
63 57 36,220.65 25,244.52 10,976.13 1,583,414.57 2,064,577.15
64 58 36,220.65 25,070.73 11,149.92 1,572,264.65 2,100,797.80
65 59 36,220.65 24,894.19 11,326.46 1,560,938.18 2,137,018.45
66 60 36,220.65 24,714.85 11,505.80 1,549,432.39 2,173,239.10
67 61 36,220.65 24,532.68 11,687.97 1,537,744.41 2,209,459.75
68 62 36,220.65 24,347.62 11,873.03 1,525,871.38 2,245,680.40
69 63 36,220.65 24,159.63 12,061.02 1,513,810.36 2,281,901.06
70 64 36,220.65 23,968.66 12,251.99 1,501,558.37 2,318,121.71
71 65 36,220.65 23,774.67 12,445.98 1,489,112.40 2,354,342.36
72 66 36,220.65 23,577.61 12,643.04 1,476,469.36 2,390,563.01
73 67 36,220.65 23,377.43 12,843.22 1,463,626.14 2,426,783.66
74 68 36,220.65 23,174.08 13,046.57 1,450,579.57 2,463,004.31
75 69 36,220.65 22,967.51 13,253.14 1,437,326.42 2,499,224.97
76 70 36,220.65 22,757.67 13,462.98 1,423,863.44 2,535,445.62
77 71 36,220.65 22,544.50 13,676.15 1,410,187.29 2,571,666.27
78 72 36,220.65 22,327.97 13,892.69 1,396,294.61 2,607,886.92
79 73 36,220.65 22,108.00 14,112.65 1,382,181.95 2,644,107.57
80 74 36,220.65 21,884.55 14,336.10 1,367,845.85 2,680,328.22
81 75 36,220.65 21,657.56 14,563.09 1,353,282.76 2,716,548.88
82 76 36,220.65 21,426.98 14,793.67 1,338,489.08 2,752,769.53
83 77 36,220.65 21,192.74 15,027.91 1,323,461.17 2,788,990.18
84 78 36,220.65 20,954.80 15,265.85 1,308,195.32 2,825,210.83
85 79 36,220.65 20,713.09 15,507.56 1,292,687.77 2,861,431.48
86 80 36,220.65 20,467.56 15,753.10 1,276,934.67 2,897,652.13
87 81 36,220.65 20,218.13 16,002.52 1,260,932.15 2,933,872.79
88 82 36,220.65 19,964.76 16,255.89 1,244,676.26 2,970,093.44
89 83 36,220.65 19,707.37 16,513.28 1,228,162.98 3,006,314.09
90 84 36,220.65 19,445.91 16,774.74 1,211,388.24 3,042,534.74
91 85 36,220.65 19,180.31 17,040.34 1,194,347.91 3,078,755.39
92 86 36,220.65 18,910.51 17,310.14 1,177,037.76 3,114,976.04
93 87 36,220.65 18,636.43 17,584.22 1,159,453.54 3,151,196.70
94 88 36,220.65 18,358.01 17,862.64 1,141,590.90 3,187,417.35
95 89 36,220.65 18,075.19 18,145.46 1,123,445.44 3,223,638.00
96 90 36,220.65 17,787.89 18,432.77 1,105,012.68 3,259,858.65
97 91 36,220.65 17,496.03 18,724.62 1,086,288.06 3,296,079.30
98 92 36,220.65 17,199.56 19,021.09 1,067,266.97 3,332,299.95
99 93 36,220.65 16,898.39 19,322.26 1,047,944.71 3,368,520.61
100 94 36,220.65 16,592.46 19,628.19 1,028,316.52 3,404,741.26
101 95 36,220.65 16,281.68 19,938.97 1,008,377.54 3,440,961.91
102 96 36,220.65 15,965.98 20,254.67 988,122.87 3,477,182.56
103 97 36,220.65 15,645.28 20,575.37 967,547.50 3,513,403.21
104 98 36,220.65 15,319.50 20,901.15 946,646.35 3,549,623.86
105 99 36,220.65 14,988.57 21,232.08 925,414.26 3,585,844.52
106 100 36,220.65 14,652.39 21,568.26 903,846.00 3,622,065.17
107 101 36,220.65 14,310.90 21,909.76 881,936.25 3,658,285.82
108 102 36,220.65 13,963.99 22,256.66 859,679.59 3,694,506.47
109 103 36,220.65 13,611.59 22,609.06 837,070.53 3,730,727.12
110 104 36,220.65 13,253.62 22,967.03 814,103.49 3,766,947.77
111 105 36,220.65 12,889.97 23,330.68 790,772.81 3,803,168.43
112 106 36,220.65 12,520.57 23,700.08 767,072.73 3,839,389.08
113 107 36,220.65 12,145.32 24,075.33 742,997.40 3,875,609.73
114 108 36,220.65 11,764.13 24,456.53 718,540.87 3,911,830.38
115 109 36,220.65 11,376.90 24,843.75 693,697.12 3,948,051.03
116 110 36,220.65 10,983.54 25,237.11 668,460.00 3,984,271.68
117 111 36,220.65 10,583.95 25,636.70 642,823.30 4,020,492.34
118 112 36,220.65 10,178.04 26,042.62 616,780.68 4,056,712.99
119 113 36,220.65 9,765.69 26,454.96 590,325.73 4,092,933.64
120 114 36,220.65 9,346.82 26,873.83 563,451.90 4,129,154.29
121 115 36,220.65 8,921.32 27,299.33 536,152.57 4,165,374.94
122 116 36,220.65 8,489.08 27,731.57 508,421.00 4,201,595.59
123 117 36,220.65 8,050.00 28,170.65 480,250.35 4,237,816.25
124 118 36,220.65 7,603.96 28,616.69 451,633.66 4,274,036.90
125 119 36,220.65 7,150.87 29,069.79 422,563.87 4,310,257.55
126 120 36,220.65 6,690.59 29,530.06 393,033.82 4,346,478.20
127 121 36,220.65 6,223.04 29,997.62 363,036.20 4,382,698.85
128 122 36,220.65 5,748.07 30,472.58 332,563.62 4,418,919.50
129 123 36,220.65 5,265.59 30,955.06 301,608.56 4,455,140.16
130 124 36,220.65 4,775.47 31,445.18 270,163.38 4,491,360.81
131 125 36,220.65 4,277.59 31,943.06 238,220.31 4,527,581.46
132 126 36,220.65 3,771.82 32,448.83 205,771.48 4,563,802.11
133 127 36,220.65 3,258.05 32,962.60 172,808.88 4,600,022.76
134 128 36,220.65 2,736.14 33,484.51 139,324.37 4,636,243.41
135 129 36,220.65 2,205.97 34,014.68 105,309.69 4,672,464.07
136 130 36,220.65 1,667.40 34,553.25 70,756.44 4,708,684.72
137 131 36,220.65 1,120.31 35,100.34 35,656.10 4,744,905.37
138 132 36,220.65 564.55 35,656.10 0.00 4,781,126.02
139   4,781,126.02 2,781,126.02 2,000,000.00 - -
140            

Фиксир. платежи
  A B C D E F
1 % ставка 0.19        
ежемес. % ставка 0.01583        
период 11        
период по месяцам 132        
сумма 2,000,000        
№ месяца Ежемесячный платеж % платеж Платеж в счет суммы осн. долга Сумма долга на конец месяца Сумма платежей на конец месяца
7 1 46,818.18 31,666.67 15,151.52 1,984,848.48 46,818.18
8 2 46,578.28 31,426.77 15,151.52 1,969,696.97 93,396.46
9 3 46,338.38 31,186.87 15,151.52 1,954,545.45 139,734.85
10 4 46,098.48 30,946.97 15,151.52 1,939,393.94 185,833.33
11 5 45,858.59 30,707.07 15,151.52 1,924,242.42 231,691.92
12 6 45,618.69 30,467.17 15,151.52 1,909,090.91 277,310.61
13 7 45,378.79 30,227.27 15,151.52 1,893,939.39 322,689.39
14 8 45,138.89 29,987.37 15,151.52 1,878,787.88 367,828.28
15 9 44,898.99 29,747.47 15,151.52 1,863,636.36 412,727.27
16 10 44,659.09 29,507.58 15,151.52 1,848,484.85 457,386.36
17 11 44,419.19 29,267.68 15,151.52 1,833,333.33 501,805.56
18 12 44,179.29 29,027.78 15,151.52 1,818,181.82 545,984.85
19 13 43,939.39 28,787.88 15,151.52 1,803,030.30 589,924.24
20 14 43,699.49 28,547.98 15,151.52 1,787,878.79 633,623.74
21 15 43,459.60 28,308.08 15,151.52 1,772,727.27 677,083.33
22 16 43,219.70 28,068.18 15,151.52 1,757,575.76 720,303.03
23 17 42,979.80 27,828.28 15,151.52 1,742,424.24 763,282.83
24 18 42,739.90 27,588.38 15,151.52 1,727,272.73 806,022.73
25 19 42,500.00 27,348.48 15,151.52 1,712,121.21 848,522.73
26 20 42,260.10 27,108.59 15,151.52 1,696,969.70 890,782.83
27 21 42,020.20 26,868.69 15,151.52 1,681,818.18 932,803.03
28 22 41,780.30 26,628.79 15,151.52 1,666,666.67 974,583.33
29 23 41,540.40 26,388.89 15,151.52 1,651,515.15 1,016,123.74
30 24 41,300.51 26,148.99 15,151.52 1,636,363.64 1,057,424.24
31 25 41,060.61 25,909.09 15,151.52 1,621,212.12 1,098,484.85
32 26 40,820.71 25,669.19 15,151.52 1,606,060.61 1,139,305.56
33 27 40,580.81 25,429.29 15,151.52 1,590,909.09 1,179,886.36
34 28 40,340.91 25,189.39 15,151.52 1,575,757.58 1,220,227.27
35 29 40,101.01 24,949.49 15,151.52 1,560,606.06 1,260,328.28
36 30 39,861.11 24,709.60 15,151.52 1,545,454.55 1,300,189.39
37 31 39,621.21 24,469.70 15,151.52 1,530,303.03 1,339,810.61
38 32 39,381.31 24,229.80 15,151.52 1,515,151.52 1,379,191.92
39 33 39,141.41 23,989.90 15,151.52 1,500,000.00 1,418,333.33
40 34 38,901.52 23,750.00 15,151.52 1,484,848.48 1,457,234.85
41 35 38,661.62 23,510.10 15,151.52 1,469,696.97 1,495,896.46
42 36 38,421.72 23,270.20 15,151.52 1,454,545.45 1,534,318.18
43 37 38,181.82 23,030.30 15,151.52 1,439,393.94 1,572,500.00
44 38 37,941.92 22,790.40 15,151.52 1,424,242.42 1,610,441.92
45 39 37,702.02 22,550.51 15,151.52 1,409,090.91 1,648,143.94
46 40 37,462.12 22,310.61 15,151.52 1,393,939.39 1,685,606.06
47 41 37,222.22 22,070.71 15,151.52 1,378,787.88 1,722,828.28
48 42 36,982.32 21,830.81 15,151.52 1,363,636.36 1,759,810.61
49 43 36,742.42 21,590.91 15,151.52 1,348,484.85 1,796,553.03
50 44 36,502.53 21,351.01 15,151.52 1,333,333.33 1,833,055.56
51 45 36,262.63 21,111.11 15,151.52 1,318,181.82 1,869,318.18
52 46 36,022.73 20,871.21 15,151.52 1,303,030.30 1,905,340.91
53 47 35,782.83 20,631.31 15,151.52 1,287,878.79 1,941,123.74
54 48 35,542.93 20,391.41 15,151.52 1,272,727.27 1,976,666.67
55 49 35,303.03 20,151.52 15,151.52 1,257,575.76 2,011,969.70
56 50 35,063.13 19,911.62 15,151.52 1,242,424.24 2,047,032.83
57 51 34,823.23 19,671.72 15,151.52 1,227,272.73 2,081,856.06
58 52 34,583.33 19,431.82 15,151.52 1,212,121.21 2,116,439.39
59 53 34,343.43 19,191.92 15,151.52 1,196,969.70 2,150,782.83
60 54 34,103.54 18,952.02 15,151.52 1,181,818.18 2,184,886.36
61 55 33,863.64 18,712.12 15,151.52 1,166,666.67 2,218,750.00
62 56 33,623.74 18,472.22 15,151.52 1,151,515.15 2,252,373.74
63 57 33,383.84 18,232.32 15,151.52 1,136,363.64 2,285,757.58
64 58 33,143.94 17,992.42 15,151.52 1,121,212.12 2,318,901.52
65 59 32,904.04 17,752.53 15,151.52 1,106,060.61 2,351,805.56
66 60 32,664.14 17,512.63 15,151.52 1,090,909.09 2,384,469.70
67 61 32,424.24 17,272.73 15,151.52 1,075,757.58 2,416,893.94
68 62 32,184.34 17,032.83 15,151.52 1,060,606.06 2,449,078.28
69 63 31,944.44 16,792.93 15,151.52 1,045,454.55 2,481,022.73
70 64 31,704.55 16,553.03 15,151.52 1,030,303.03 2,512,727.27
71 65 31,464.65 16,313.13 15,151.52 1,015,151.52 2,544,191.92
72 66 31,224.75 16,073.23 15,151.52 1,000,000.00 2,575,416.67
73 67 30,984.85 15,833.33 15,151.52 984,848.48 2,606,401.52
74 68 30,744.95 15,593.43 15,151.52 969,696.97 2,637,146.46
75 69 30,505.05 15,353.54 15,151.52 954,545.45 2,667,651.52
76 70 30,265.15 15,113.64 15,151.52 939,393.94 2,697,916.67
77 71 30,025.25 14,873.74 15,151.52 924,242.42 2,727,941.92
78 72 29,785.35 14,633.84 15,151.52 909,090.91 2,757,727.27
79 73 29,545.45 14,393.94 15,151.52 893,939.39 2,787,272.73
80 74 29,305.56 14,154.04 15,151.52 878,787.88 2,816,578.28
81 75 29,065.66 13,914.14 15,151.52 863,636.36 2,845,643.94
82 76 28,825.76 13,674.24 15,151.52 848,484.85 2,874,469.70
83 77 28,585.86 13,434.34 15,151.52 833,333.33 2,903,055.56
84 78 28,345.96 13,194.44 15,151.52 818,181.82 2,931,401.52
85 79 28,106.06 12,954.55 15,151.52 803,030.30 2,959,507.58
86 80 27,866.16 12,714.65 15,151.52 787,878.79 2,987,373.74
87 81 27,626.26 12,474.75 15,151.52 772,727.27 3,015,000.00
88 82 27,386.36 12,234.85 15,151.52 757,575.76 3,042,386.36
89 83 27,146.46 11,994.95 15,151.52 742,424.24 3,069,532.83
90 84 26,906.57 11,755.05 15,151.52 727,272.73 3,096,439.39
91 85 26,666.67 11,515.15 15,151.52 712,121.21 3,123,106.06
92 86 26,426.77 11,275.25 15,151.52 696,969.70 3,149,532.83
93 87 26,186.87 11,035.35 15,151.52 681,818.18 3,175,719.70
94 88 25,946.97 10,795.45 15,151.52 666,666.67 3,201,666.67
95 89 25,707.07 10,555.56 15,151.52 651,515.15 3,227,373.74
96 90 25,467.17 10,315.66 15,151.52 636,363.64 3,252,840.91
97 91 25,227.27 10,075.76 15,151.52 621,212.12 3,278,068.18
98 92 24,987.37 9,835.86 15,151.52 606,060.61 3,303,055.56
99 93 24,747.47 9,595.96 15,151.52 590,909.09 3,327,803.03
100 94 24,507.58 9,356.06 15,151.52 575,757.58 3,352,310.61
101 95 24,267.68 9,116.16 15,151.52 560,606.06 3,376,578.28
102 96 24,027.78 8,876.26 15,151.52 545,454.55 3,400,606.06
103 97 23,787.88 8,636.36 15,151.52 530,303.03 3,424,393.94
104 98 23,547.98 8,396.46 15,151.52 515,151.52 3,447,941.92
105 99 23,308.08 8,156.57 15,151.52 500,000.00 3,471,250.00
106 100 23,068.18 7,916.67 15,151.52 484,848.48 3,494,318.18
107 101 22,828.28 7,676.77 15,151.52 469,696.97 3,517,146.46
108 102 22,588.38 7,436.87 15,151.52 454,545.45 3,539,734.85
109 103 22,348.48 7,196.97 15,151.52 439,393.94 3,562,083.33
110 104 22,108.59 6,957.07 15,151.52 424,242.42 3,584,191.92
111 105 21,868.69 6,717.17 15,151.52 409,090.91 3,606,060.61
112 106 21,628.79 6,477.27 15,151.52 393,939.39 3,627,689.39
113 107 21,388.89 6,237.37 15,151.52 378,787.88 3,649,078.28
114 108 21,148.99 5,997.47 15,151.52 363,636.36 3,670,227.27
115 109 20,909.09 5,757.58 15,151.52 348,484.85 3,691,136.36
116 110 20,669.19 5,517.68 15,151.52 333,333.33 3,711,805.56
117 111 20,429.29 5,277.78 15,151.52 318,181.82 3,732,234.85
118 112 20,189.39 5,037.88 15,151.52 303,030.30 3,752,424.24
119 113 19,949.49 4,797.98 15,151.52 287,878.79 3,772,373.74
120 114 19,709.60 4,558.08 15,151.52 272,727.27 3,792,083.33
121 115 19,469.70 4,318.18 15,151.52 257,575.76 3,811,553.03
122 116 19,229.80 4,078.28 15,151.52 242,424.24 3,830,782.83
123 117 18,989.90 3,838.38 15,151.52 227,272.73 3,849,772.73
124 118 18,750.00 3,598.48 15,151.52 212,121.21 3,868,522.73
125 119 18,510.10 3,358.59 15,151.52 196,969.70 3,887,032.83
126 120 18,270.20 3,118.69 15,151.52 181,818.18 3,905,303.03
127 121 18,030.30 2,878.79 15,151.52 166,666.67 3,923,333.33
128 122 17,790.40 2,638.89 15,151.52 151,515.15 3,941,123.74
129 123 17,550.51 2,398.99 15,151.52 136,363.64 3,958,674.24
130 124 17,310.61 2,159.09 15,151.52 121,212.12 3,975,984.85
131 125 17,070.71 1,919.19 15,151.52 106,060.61 3,993,055.56
132 126 16,830.81 1,679.29 15,151.52 90,909.09 4,009,886.36
133 127 16,590.91 1,439.39 15,151.52 75,757.58 4,026,477.27
134 128 16,351.01 1,199.49 15,151.52 60,606.06 4,042,828.28
135 129 16,111.11 959.60 15,151.52 45,454.55 4,058,939.39
136 130 15,871.21 719.70 15,151.52 30,303.03 4,074,810.61
137 131 15,631.31 479.80 15,151.52 15,151.52 4,090,441.92
138 132 15,391.41 239.90 15,151.52 0.00 4,105,833.33
139   4,105,833.33 2,105,833.33 2,000,000.00 - -
140            

ИРОП
  A B C D E F G
1 % ставка 0.19          
ежемес. % ставка 0.01583          
период 11          
период по месяцам 132          
сумма 2,000,000          
повышение ставки за 11 лет 0.02          
ежемес. повыш. % ставка 0.017500          
№ месяца Ежемесячный платеж % платеж Платеж в счет суммы осн. долга Сумма долга на конец месяца Сумма платежей на конец месяца Недоплата
9 1 36,220.65 31,666.67 4,553.99 1,995,446.01 36,220.65 3,333.33
10 2 36,220.65 31,594.56 4,626.09 1,990,819.93 72,441.30 3,325.74
11 3 36,220.65 31,521.32 4,699.34 1,986,120.59 108,661.96 3,318.03
12         1,996,097.70    
13  4 36,402.60 31,604.88 4,797.72 1,991,299.98 145,064.56 3,152.23
14 5 36,402.60 31,528.92 4,873.69 1,986,426.29 181,467.16 3,318.83
15 6 36,402.60 31,451.75 4,950.85 1,981,475.44 217,869.76 3,310.71
16         1,991,257.21    
17  7 36,582.31 31,528.24 5,054.07 1,986,203.14 254,452.07 3,147.58
18 8 36,582.31 31,448.22 5,134.09 1,981,069.05 291,034.38 3,310.34
19 9 36,582.31 31,366.93 5,215.38 1,975,853.67 327,616.69 3,301.78
20         1,985,613.37    
21  10 36,763.01 31,438.88 5,324.13 1,980,289.24 364,379.70 3,138.56
22 11 36,763.01 31,354.58 5,408.43 1,974,880.81 401,142.70 3,300.48
23 12 36,763.01 31,268.95 5,494.06 1,969,386.75 437,905.71 3,291.47
24         1,979,117.26    
25  13 36,944.65 31,336.02 5,608.62 1,973,508.64 474,850.36 3,128.24
26 14 36,944.65 31,247.22 5,697.43 1,967,811.21 511,795.01 3,289.18
27 15 36,944.65 31,157.01 5,787.64 1,962,023.57 548,739.65 3,279.69
28         1,971,720.68    
29  16 37,127.24 31,218.91 5,908.33 1,965,812.35 585,866.90 3,116.50
30 17 37,127.24 31,125.36 6,001.88 1,959,810.47 622,994.14 3,276.35
31 18 37,127.24 31,030.33 6,096.91 1,953,713.56 660,121.38 3,266.35
32         1,963,372.77    
33  19 37,310.80 31,086.74 6,224.07 1,957,148.70 697,432.19 3,103.25
34 20 37,310.80 30,988.19 6,322.61 1,950,826.09 734,742.99 3,261.91
35 21 37,310.80 30,888.08 6,422.72 1,944,403.36 772,053.79 3,251.38
36         1,954,019.91    
37  22 37,495.33 30,938.65 6,556.68 1,947,463.22 809,549.12 3,088.41
38 23 37,495.33 30,834.83 6,660.50 1,940,802.73 847,044.45 3,245.77
39 24 37,495.33 30,729.38 6,765.95 1,934,036.77 884,539.78 3,234.67
40         1,943,605.63    
41  25 37,680.84 30,773.76 6,907.09 1,936,698.54 922,220.63 3,071.89
42 26 37,680.84 30,664.39 7,016.45 1,929,682.09 959,901.47 3,227.83
43 27 37,680.84 30,553.30 7,127.54 1,922,554.54 997,582.31 3,216.14
44         1,932,070.40    
45  28 37,867.35 30,591.11 7,276.23 1,924,794.17 1,035,449.66 3,053.59
46 29 37,867.35 30,475.91 7,391.44 1,917,402.73 1,073,317.01 3,207.99
47 30 37,867.35 30,358.88 7,508.47 1,909,894.25 1,111,184.36 3,195.67
48         1,919,351.50    
49  31 38,054.86 30,389.73 7,665.12 1,911,686.38 1,149,239.22 3,033.42
50 32 38,054.86 30,268.37 7,786.49 1,903,899.89 1,187,294.07 3,186.14
51 33 38,054.86 30,145.08 7,909.78 1,895,990.12 1,225,348.93 3,173.17
52         1,905,382.84    
53  34 38,243.38 30,168.56 8,074.82 1,897,308.03 1,263,592.31 3,011.27
54 35 38,243.38 30,040.71 8,202.67 1,889,105.36 1,301,835.69 3,162.18
55 36 38,243.38 29,910.83 8,332.55 1,880,772.81 1,340,079.07 3,148.51
56         1,890,094.76    
57  37 38,432.93 29,926.50 8,506.43 1,881,588.33 1,378,512.00 2,987.02
58 38 38,432.93 29,791.82 8,641.12 1,872,947.22 1,416,944.93 3,135.98
59 39 38,432.93 29,655.00 8,777.93 1,864,169.28 1,455,377.86 3,121.58
60         1,873,413.87    
61  40 38,623.52 29,662.39 8,961.14 1,864,452.73 1,494,001.39 2,960.58
62 41 38,623.52 29,520.50 9,103.02 1,855,349.71 1,532,624.91 3,107.42
63 42 38,623.52 29,376.37 9,247.15 1,846,102.55 1,571,248.44 3,092.25
64         1,855,262.80    
65  43 38,815.17 29,374.99 9,440.18 1,845,822.62 1,610,063.61 2,931.80
66 44 38,815.17 29,225.52 9,589.65 1,836,232.97 1,648,878.78 3,076.37
67 45 38,815.17 29,073.69 9,741.48 1,826,491.49 1,687,693.95 3,060.39
68         1,835,560.05    
69  46 39,007.89 29,063.03 9,944.86 1,825,615.20 1,726,701.84 2,900.57
70 47 39,007.89 28,905.57 10,102.32 1,815,512.88 1,765,709.73 3,042.69
71 48 39,007.89 28,745.62 10,262.27 1,805,250.61 1,804,717.62 3,025.85
72         1,814,219.73    
73  49 39,201.69 28,725.15 10,476.55 1,803,743.18 1,843,919.31 2,866.74
74 50 39,201.69 28,559.27 10,642.43 1,793,100.75 1,883,121.01 3,006.24
75 51 39,201.69 28,390.76 10,810.93 1,782,289.82 1,922,322.70 2,988.50
76         1,791,151.30    
77  52 39,396.60 28,359.90 11,036.71 1,780,114.59 1,961,719.31 2,830.18
78 53 39,396.60 28,185.15 11,211.46 1,768,903.13 2,001,115.91 2,966.86
79 54 39,396.60 28,007.63 11,388.97 1,757,514.16 2,040,512.51 2,948.17
80         1,766,259.37    
81  55 39,592.64 27,965.77 11,626.86 1,754,632.50 2,080,105.15 2,790.72
82 56 39,592.64 27,781.68 11,810.96 1,742,821.55 2,119,697.79 2,924.39
83 57 39,592.64 27,594.67 11,997.96 1,730,823.59 2,159,290.42 2,904.70
84         1,739,443.40    
85  58 39,789.82 27,541.19 12,248.63 1,727,194.77 2,199,080.24 2,748.23
86 59 39,789.82 27,347.25 12,442.56 1,714,752.21 2,238,870.06 2,878.66
87 60 39,789.82 27,150.24 12,639.57 1,702,112.63 2,278,659.87 2,857.92
88         1,710,597.44    
89  61 39,988.16 27,084.46 12,903.70 1,697,693.74 2,318,648.03 2,702.51
90 62 39,988.16 26,880.15 13,108.01 1,684,585.72 2,358,636.20 2,829.49
91 63 39,988.16 26,672.61 13,315.56 1,671,270.17 2,398,624.36 2,807.64
92         1,679,609.81    
93  64 40,187.70 26,593.82 13,593.88 1,666,015.93 2,438,812.06 2,653.41
94 65 40,187.70 26,378.59 13,809.12 1,652,206.81 2,478,999.77 2,776.69
95 66 40,187.70 26,159.94 14,027.76 1,638,179.05 2,519,187.47 2,753.68
96         1,646,362.83    
97  67 40,388.47 26,067.41 14,321.06 1,632,041.77 2,559,575.94 2,600.72
98 68 40,388.47 25,840.66 14,547.81 1,617,493.97 2,599,964.40 2,720.07
99 69 40,388.47 25,610.32 14,778.15 1,602,715.82 2,640,352.87 2,695.82
100         1,610,732.44    
101  70 40,590.49 25,503.26 15,087.22 1,595,645.21 2,680,943.36 2,544.26
102 71 40,590.49 25,264.38 15,326.10 1,580,319.11 2,721,533.84 2,659.41
103 72 40,590.49 25,021.72 15,568.77 1,564,750.34 2,762,124.33 2,633.87
104         1,572,587.88    
105  73 40,793.80 24,899.31 15,894.49 1,556,693.39 2,802,918.13 2,483.82
106 74 40,793.80 24,647.65 16,146.15 1,540,547.24 2,843,711.92 2,594.49
107 75 40,793.80 24,392.00 16,401.80 1,524,145.44 2,884,505.72 2,567.58
108         1,531,791.33    
109  76 40,998.44 24,253.36 16,745.08 1,515,046.26 2,925,504.16 2,419.18
